Stockholm, SE
Saturday, April 27, 2024
6°C
  • PVC $987.22 21.61 (-3.32%)
  • PS $877.21 24.61 (0.32%)
  • HDPE $1043 0.0305 (-0.64%)
  • LDPE $1,937.37 10.056 (+0.52%)
  • PET $1247.26 30.61 (+2.36%)
  • PS $1259.78 61.45 (-5.82%)
  • PVC $954.94 1.23 (+0.10%)
  • HDPE $790 109 (-6.64%)
  • LDPE $1,937.37 10.056 (+0.52%)
  • PET $1158.74 25.67 (+4.32%)
  • PVC $987.22 21.61 (-3.32%)
  • PS $877.21 24.61 (0.32%)
  • HDPE $1043 0.0305 (-0.64%)
  • LDPE $1,937.37 10.056 (+0.52%)
  • PET $1247.26 30.61 (+2.36%)
  • PS $1259.78 61.45 (-5.82%)
  • PVC $954.94 1.23 (+0.10%)
  • HDPE $790 109 (-6.64%)
  • LDPE $1,937.37 10.056 (+0.52%)
  • PET $1158.74 25.67 (+4.32%)
  • PVC $987.22 21.61 (-3.32%)
  • PS $877.21 24.61 (0.32%)
  • HDPE $1043 0.0305 (-0.64%)
  • LDPE $1,937.37 10.056 (+0.52%)
  • PET $1247.26 30.61 (+2.36%)
  • PS $1259.78 61.45 (-5.82%)
  • PVC $954.94 1.23 (+0.10%)
  • HDPE $790 109 (-6.64%)
  • LDPE $1,937.37 10.056 (+0.52%)
  • PET $1158.74 25.67 (+4.32%)

Regulatory

EU

EU Regulatory

By Empower

Single-Use Plastics: New Rules for Reporting

Single-use plastics and their environmental impact have been a significant concern for decades. In response, many

EU Regulatory

By Empower

Product Passport

The Product Passport is a powerful tool that provides information on a product's environmental and social impact

EU Regulatory

By Empower

EU Taxonomy

The European Union (EU) Taxonomy is a classification system that promotes sustainable investments by providing a

EU Regulatory

By Empower

EU Regulations for Recycled Content in New Materials

The European Union (EU) has set ambitious targets to reduce waste generation and promote a circular economy by

EU Regulatory

By Empower

EU Strategy for Plastics in a Circular Economy

Plastics have become an indispensable part of our lives, as they are used in various applications from packaging to

India

India Regulatory

By Empower

Recycled Plastics Manufacture and Usage Rules

Recycling is an essential process to reduce waste and promote sustainable development. Plastics are one of the most

Global

Global Regulatory

By Empower

Extended Producer Responsibility implementations

Extended Producer Responsibility (EPR) is a policy approach that makes manufacturers responsible for the end-of-life

USA

Regulatory USA

By Empower

2021 Plastics Law

In 2021, several countries enacted new laws to tackle the growing plastic pollution crisis. These laws aim to reduce

Regulatory USA

By Empower

FDA - Use of Recycled Plastics in Food Packaging

Plastic packaging is vital in preserving food quality and extending shelf life. However, the widespread use of

Regulatory USA

By Empower

The California Plastic Waste Reduction Regulations Initiative

The California Plastic Waste Reduction Regulations Initiative is a set of regulations to reduce plastic waste in