Stockholm, SE
Saturday, December 21, 2024
1°C
  • PVC $987.22 21.61 (-3.32%)
  • PS $877.21 24.61 (0.32%)
  • HDPE $1043 0.0305 (-0.64%)
  • LDPE $1,937.37 10.056 (+0.52%)
  • PET $1247.26 30.61 (+2.36%)
  • PS $1259.78 61.45 (-5.82%)
  • PVC $954.94 1.23 (+0.10%)
  • HDPE $790 109 (-6.64%)
  • LDPE $1,937.37 10.056 (+0.52%)
  • PET $1158.74 25.67 (+4.32%)
  • PVC $987.22 21.61 (-3.32%)
  • PS $877.21 24.61 (0.32%)
  • HDPE $1043 0.0305 (-0.64%)
  • LDPE $1,937.37 10.056 (+0.52%)
  • PET $1247.26 30.61 (+2.36%)
  • PS $1259.78 61.45 (-5.82%)
  • PVC $954.94 1.23 (+0.10%)
  • HDPE $790 109 (-6.64%)
  • LDPE $1,937.37 10.056 (+0.52%)
  • PET $1158.74 25.67 (+4.32%)
  • PVC $987.22 21.61 (-3.32%)
  • PS $877.21 24.61 (0.32%)
  • HDPE $1043 0.0305 (-0.64%)
  • LDPE $1,937.37 10.056 (+0.52%)
  • PET $1247.26 30.61 (+2.36%)
  • PS $1259.78 61.45 (-5.82%)
  • PVC $954.94 1.23 (+0.10%)
  • HDPE $790 109 (-6.64%)
  • LDPE $1,937.37 10.056 (+0.52%)
  • PET $1158.74 25.67 (+4.32%)

USA

Regulatory USA

By Empower

2021 Plastics Law

In 2021, several countries enacted new laws to tackle the growing plastic pollution crisis. These laws aim to reduce

Regulatory USA

By Empower

FDA - Use of Recycled Plastics in Food Packaging

Plastic packaging is vital in preserving food quality and extending shelf life. However, the widespread use of

Regulatory USA

By Empower

The California Plastic Waste Reduction Regulations Initiative

The California Plastic Waste Reduction Regulations Initiative is a set of regulations to reduce plastic waste in