Stockholm, SE
Saturday, December 21, 2024
1°C
  • PVC $987.22 21.61 (-3.32%)
  • PS $877.21 24.61 (0.32%)
  • HDPE $1043 0.0305 (-0.64%)
  • LDPE $1,937.37 10.056 (+0.52%)
  • PET $1247.26 30.61 (+2.36%)
  • PS $1259.78 61.45 (-5.82%)
  • PVC $954.94 1.23 (+0.10%)
  • HDPE $790 109 (-6.64%)
  • LDPE $1,937.37 10.056 (+0.52%)
  • PET $1158.74 25.67 (+4.32%)
  • PVC $987.22 21.61 (-3.32%)
  • PS $877.21 24.61 (0.32%)
  • HDPE $1043 0.0305 (-0.64%)
  • LDPE $1,937.37 10.056 (+0.52%)
  • PET $1247.26 30.61 (+2.36%)
  • PS $1259.78 61.45 (-5.82%)
  • PVC $954.94 1.23 (+0.10%)
  • HDPE $790 109 (-6.64%)
  • LDPE $1,937.37 10.056 (+0.52%)
  • PET $1158.74 25.67 (+4.32%)
  • PVC $987.22 21.61 (-3.32%)
  • PS $877.21 24.61 (0.32%)
  • HDPE $1043 0.0305 (-0.64%)
  • LDPE $1,937.37 10.056 (+0.52%)
  • PET $1247.26 30.61 (+2.36%)
  • PS $1259.78 61.45 (-5.82%)
  • PVC $954.94 1.23 (+0.10%)
  • HDPE $790 109 (-6.64%)
  • LDPE $1,937.37 10.056 (+0.52%)
  • PET $1158.74 25.67 (+4.32%)

Global

Global Regulatory

By Empower

Extended Producer Responsibility implementations

Extended Producer Responsibility (EPR) is a policy approach that makes manufacturers responsible for the end-of-life